As approved repairers for the AA, RAC, W.H.A., Motorcare, Warranty Direct, Warranty Wise and many more you can see that JT Automatics is one of the most respected names for quality, value and service in the capital.

Model | Engine | Transmission Type | Gearbox Price | Torque Converter Price | Remove & Refit Labour | Fluids | Total Price | Enquire |
VOLVO 740/760 | L4 2.3L (1986-1992) | ZF4HP22 /03-72 4 SP | £695.00 | £250.00 | £190.00 | £75.00 | £1,210.00 (exc VAT) £1,452.00 (inc VAT) | Enquire |
VOLVO 850 | L5 2.3L/ 2.4L (1993-1997) | AW 50-40 4 SPEED | £795.00 | £250.00 | £210.00 | £75.00 | £1,330.00 (exc VAT) £1,596.00 (inc VAT) | Enquire |
VOLVO 940/960 | ALL ENGINE SIZES (1991-1997) | ZF4HP22/03-72 4 SP | £695.00 | £250.00 | £190.00 | £75.00 | £1,210.00 (exc VAT) £1,452.00 (inc VAT) | Enquire |
VOLVO C70 | L5 2.3L/ 2.4L (2001-2004) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO C70 | L5 2.3L/ 2.4L (1998-2000) | AW50-42LE 4 SP | £895.00 | £250.00 | £210.00 | £75.00 | £1,430.00 (exc VAT) £1,716.00 (inc VAT) | Enquire |
VOLVO S/V60 | L5 2.0/2.4 V6 3.0/3.2 (2005-2011) | AW TF60SC 6 SP | £1195.00 | £290.00 | £250.00 | £75.00 | £1,810.00 (exc VAT) £2,172.00 (inc VAT) | Enquire |
VOLVO S40 | L4 1.9/ 2.4/ 2.5 (2001-2008) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO S40 | L4 1.9L (2000) | AW50-42LE 4 SP | £895.00 | £250.00 | £210.00 | £75.00 | £1,430.00 (exc VAT) £1,716.00 (inc VAT) | Enquire |
VOLVO S60 | L4 2.0 L5 2.4/2.5 (2000-2011) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO S70 | L5 2.0/2.3/2.4/2.5 (2000-2007) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO S70 | L5 2.3L/ 2.4L (1998-2000) | AW50-42LE 4 SP | £895.00 | £250.00 | £210.00 | £75.00 | £1,430.00 (exc VAT) £1,716.00 (inc VAT) | Enquire |
VOLVO S80 | L4 2.0 L5 2.4/2.5 V6 3.0/3.2 (2006-2011) | AW TF-60SC 6 SP | £1195.00 | £290.00 | £250.00 | £75.00 | £1,810.00 (exc VAT) £2,172.00 (inc VAT) | Enquire |
VOLVO S80 | L6 2.9L (1999-2006) | GM 4T65E 4 SPEED | £995.00 | £250.00 | £290.00 | £75.00 | £1,610.00 (exc VAT) £1,932.00 (inc VAT) | Enquire |
VOLVO S80 | L5 2.0/ 2.4/ 2.5 (2000-2010) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO V40 | L4 1.9L (2000) | AW50-42LE 4 SP | £895.00 | £250.00 | £75.00 | £1,430.00 (exc VAT) £1,716.00 (inc VAT) | Enquire | |
VOLVO V40 | L4 1.9L (2001-2004) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO V50 | L4 1.8/2.4/2.5 L5 2.4 (2005-2011) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO V70 | L5 2.3/2.4/2.5L (1998-2000) | AW50-42LE 4 SP | £895.00 | £250.00 | £210.00 | £75.00 | £1,430.00 (exc VAT) £1,716.00 (inc VAT) | Enquire |
VOLVO V70 | L5 2.3L/ 2.4L/2.5L (2000-2006) | AW55-50SN 5 SP | £995.00 | £290.00 | £210.00 | £75.00 | £1,570.00 (exc VAT) £1,884.00 (inc VAT) | Enquire |
VOLVO V70/R | L5 2.3/2.4/2.5 V6 3.2 (2000-2007) | AW TF-60SC | £1195.00 | £290.00 | £250.00 | £75.00 | £1,810.00 (exc VAT) £2,172.00 (inc VAT) | Enquire |
VOLVO V90 | L6 2.9L (1997-1998) | A341E 4 SPEED | £795.00 | £250.00 | £190.00 | £75.00 | £1,310.00 (exc VAT) £1,572.00 (inc VAT) | Enquire |
VOLVO XC60 | L4 2.0 L5 2.4 V6 3.0/3.2 (2008-2011) | AW TF-60SC 6 SP | £1295.00 | £290.00 | £350.00 | £75.00 | £2,010.00 (exc VAT) £2,412.00 (inc VAT) | Enquire |
VOLVO XC70 | L5 2.4 V6 3.0/ 3.2 (2006-2011) | AW TF-60SC | £1295.00 | £290.00 | £350.00 | £75.00 | £2,010.00 (exc VAT) £2,412.00 (inc VAT) | Enquire |
VOLVO XC70 | L5 2.5L (2003-2006) | AW55-50SN 5 SP | £1095.00 | £290.00 | £310.00 | £75.00 | £1,770.00 (exc VAT) £2,124.00 (inc VAT) | Enquire |
VOLVO XC90 | L5 2.4 V6 3.2 V8 4.4L (2005-2011) | AW TF-60SC | £1295.00 | £290.00 | £350.00 | £75.00 | £2.010.00 (exc VAT) £2,412.00 (inc VAT) | Enquire |
VOLVO XC90 | L5 2.4/2.5L (2003-2005) Diesel | AW55-50SN 5 SP | £1095.00 | £290.00 | £310.00 | £75.00 | £1,770.00 (exc VAT) £2,124.00 (inc VAT) | Enquire |
VOLVO XC90 | L5 2.4/2.5 (2003-2006) Petrol | GM 4T65E | £1095.00 | £290.00 | £310.00 | £75.00 | £1,770.00 (ex VAT) £2,124.00 (inc VAT) | Enquire |
DISCLAIMER: Whilst every effort has been made to ensure the accuracy of the above information, mistakes can occur. Do not rely on this web site entirely. Please check with a member of staff if there are any details which you may be relying on in making a purchasing decision.