Honda automatic gearbox repair
We're the No1 choice for Honda automatic gearbox repair
We’re so confident that we offer a superior automatic gearbox repairs service, most fitted by us come with a two-year or 24,000 mile warranty, while commercial transmissions include a one-year unlimited mileage warranty too.
Please note we are currently updating our price lists, so some prices may not be accurate. Please contact us to find out more.
Honda automatic gearbox repair – information and pricing
| MODEL | ENGINE | TRANSMISSION TYPE | GEARBOX PRICE | TORQUE CONVERTER | REMOVE & REFIT | FLUIDS | TOTAL EX VAT | TOTAL INC VAT |
|---|---|---|---|---|---|---|---|---|
| ACCORD | L4 2.0L 2016-2018 | EVT FWD-HF35 | £2,200 | £450 | £200 | £2,850.00 | £3,420.00 | |
| ACCORD | L4 2.0L 2018 | 8SP FWD-8F35 | CALL FOR PRICE | |||||
| ACCORD | L3 1.5L 2018 | EVT FWD-HF45 | £2,200 | £450 | £200 | £2,850.00 | £3,420.00 | |
| ACCORD | L4 2.2L 2008-2015 | 5SP FWD-TBD | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ACCORD | L4 2.4L 2008-2012 | 5SP FWD-M91A | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ACCORD | L4 2.0L 2.4L 2008-2012 | 5SP FWD-B90A | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ACCORD | L4 2.4L V6 3.5L 2008-2011 | 5SP FWD-B97A | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ACCORD | L4 2.4L V6 3.5L 2012 | 5SP FWD-P79A | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ACCORD | L4 1.5L 2.0L 2.4L 2012-2018 | CVT FWD-CCTA | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| ACCORD | L4 2.0L 2013-2018 | EVT FWD-MM5E | £2,400 | £450 | £250 | £3,100.00 | £3,720.00 | |
| CIVIC | V6 3.5L 2013-2016 | 6SP FWD-BB7A | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| CIVIC | L4 2.0L 2017-2018 | 10SP FWD-XZXA | CALL FOR PRICE | |||||
| CIVIC | L4 1.5L 2018 | CVT FWD-TBD | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| CIVIC | L4 1.8L 2011-2013 | 5SP FWD-MCTA | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| CIVIC | L4 1.8L 2014-2016 | CVT FWD-M3WC | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| CR-V | L4 2.0L 2016-2018 | CVT FWD-JDJC | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| CR-V | L4 1.5L 2016-2018 | CVT F/4WD-BCGA | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| HR-V | L4 1.6L 2017-2018 | 9SP FWD-ZF9HP48 | £1,975 | £320 | £310 | £200 | £2,805.00 | £3,366.00 |
| JAZZ | L4 2.4L 2012-2014 | 5SP F/4WD-B5RA/B5SA | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| ASLAN | L4 1.6L 2015-2018 | 9SP F/4WD-ZF9HP48 | £1,975 | £320 | £310 | £200 | £2,805.00 | £3,366.00 |
| ASLAN | L4 1.8L 2014-2018 | CVT F/4WD-G2AA/G2CA/G5CA/GPAA | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| ATOZ | L4 1.5L 2008-2012 | 4SP FWD-BMXA | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| AVANTE | V6 3.0L 3.3L 2014-2018 | 6SP FWD-A6LF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| AVANTE | V6 3.3L 2017-2018 | 8SP FWD-A8LF1 | £0.00 | £0.00 | ||||
| AVANTE | L4 1.1L 2001-2012 | 4SP FWD-A4AF3 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| AVANTE | L4 1.6L 2000-2017 | 4SP FWD-A4AF3 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| AVANTE | L4 1.6L 1.8L 2006-2018 | 4SP FWD-A4CF2 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| AVANTE | L4 1.6L 2006-2018 | 4SP FWD-A4CF1 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| AVANTE | L4 1.4L 1.6L 1.8L 2.0L 2010-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| AVANTE | L4 1.2L 1.6L 2.0L 2011-2018 | 6SP FWD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| AZERA | L4 1.4L 1.6L 2015-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| AZERA | L4 1.4L 2016-2018 | 7SP FWD-D7GF1 | CALL FOR PRICE | |||||
| CELESTA | L4 1.6L 2.0L 2017-2018 | CVT FWD-GAMMA CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| CRETA | V6 3.8L 2011 | 6SP FWD-A6LF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| CRETA | V6 3.3L 2011 | 6SP FWD-A6LF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| CRETA | L4 1.6L 2017-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| ELANTRA | L4 1.6L 2014-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| ELANTRA | L4 1.6L 2.0L 2014-2018 | 6SP F/4WD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| ELANTRA GT | L4 1.6L 2016-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| ELANTRA GT | L4 1.6L 1.8L 2.0L 2002-2012 | 4SP FWD-A4BF2 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| EON | L4 2.0L 2012 | 6SP F/4WD-A6MF1 | £1,895 | £320 | £300 | £220 | £2,735.00 | £3,282.00 |
| I10 | L4 1.4L 2018 | 7SP FWD-D7GF1 | CALL FOR PRICE | |||||
| I10 | L4 1.6L 2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| I10 | L3 1.0L 2017-2018 | 5SP FWD-H5AMT | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| I10 | L4 1.1L 1.2L 2007-2018 | 4SP FWD-A4CF0 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| I20 | L3 1.0L L4 1.2L 2013-2018 | 4SP FWD-A4CF1 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| I20 | L3 1.0L 1.1L L4 1.2L 2014-2018 | CVT FWD-KAPPA-CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| I20 | L4 1.2L 2017-2018 | 5SP FWD-H5AMT | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| I30 | L4 1.4 1.6L 2008-2014 | 4SP FWD-A4CF1 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| I30 | L4 1.4L 2012-2014 | 4SP FWD-A4CF2 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| I30 | L4 1.2L 1.4L 2014-2018 | CVT FWD-KAPPA-CVT | £2,095 | £300 | £200 | £2,595.00 | £3,114.00 | |
| I30 | L4 1.6L 2.0L 2011-2018 | 6SP FWD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| I30 | L4 1.4L 1.6L 1.8L 2011-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| I30 | L4 1.4L 1.6L 2014-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| I40 | L4 1.6L 2014-2018 | 7SP FWD-D7GF1 | ` | CALL FOR PRICE | ||||
| I40 | L4 1.6L 2.0L 2017-2018 | CVT FWD-GAMMA CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| I40 | L4 1.6L 2017-2018 | 6SP FWD-D6KF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| IONIQ | L4 2.0L 2011-2018 | 6SP FWD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| IX20 | L4 1.7L 2011-2018 | 6SP FWD-A6MF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| IX20 | L4 1.7L 2015-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| IX35 | L4 1.6L 2015-2018 | 6SP FWD-D6KF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| KONA | L4 1.6L 2010-2017 | 4SP FWD-A4CF1 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| KONA | L4 1.6L 2015-2017 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| KONA | L4 2.0L 2010-2011 | 4SP FWD-F4A42 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| KONA | L3 1.1L L4 1.4L 1.6L 2.0L 2017-2018 | 7SP F/4WD-D7UF1 | CALL FOR PRICE | |||||
| MATRIX | L4 1.6L 2017-2018 | 6SP FWD-D6KF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SANTA FE | L3 1.0L 1.2L L4 1.2L 1.4L 2017-2018 | 7SP F/4WD-D7GF1 | CALL FOR PRICE | |||||
| SANTA FE | L3 1.2L 2017-2018 | CVT FWD-GAMMA CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| SANTA FE | L4 1.6L 1.8L 2003-2011 | 4SP FWD-A4BF2 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| SANTA FE | V6 2.0L 2.7L 2001-2014 | 4SP F/4WD-F4A42 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| SANTA FE | V6 2.7L 2006-2012 | 4SP F/4WD-F4A51 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| SANTA FE | L4 2.2L 2007-2018 | 6SP F/4WD-A6LF3 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SANTA FE | L4 2.0L 2.2L V6 3.3L 2007-2010 | 5SP F/4WD-A5HF1 | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| SANTA FE | L4 2.4L V6 2.7L 2009-2018 | 6SP F/4WD-A6MF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SANTA FE | L4 2.0L V6 3.3L 2012-2018 | 6SP F/4WD-A6LF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SANTA FE | L4 2.0L V6 3.3L 2.5L 2012-2018 | 6SP F/4WD-A6LF2 | £1,895 | £320 | £320 | £200 | £2,735.00 | £3,282.00 |
| SANTA FE | L4 1.8L 2.0L 2.2L 2018 | 8SP F/4WD-A8LF2 | CALL FOR PRICE | |||||
| SANTA FE | L4 2.0L 2018 | 8SP F/4WD-A8MF1 | CALL FOR PRICE | |||||
| SANTA FE | L4 2.0L V6 3.3L 2018 | 8SP F/4WD-A8LF1 | CALL FOR PRICE | |||||
| SANTRO | L4 2.0L 2018 | 8SP F/4WD-A8MF1H | CALL FOR PRICE | |||||
| SOLATI | L4 2.0L 2018 | 8SP F/4WD-A6MF2H | CALL FOR PRICE | |||||
| SONATA | L4 2.0L 2.4L 2018 | 8SP F/4WD-A8MF2 | CALL FOR PRICE | |||||
| SONATA | L3 1.0L 2018 | 5SP FWD-H5AMT | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| SONATA | L4 2.5L 2015-2018 | 5SP RWD-A5SR2 | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| SONATA | L4 2.4L 2005-2011 | 5SP FWD-A5GF1 | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| SONATA | L4 2.0L 2009-2016 | 5SP FWD-A5CF2 | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| SONATA | L4 2.0L 2.4L 2009-2018 | 6SP FWD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SONATA | L4 2.0L 2.4L 2010-2018 | 6SP FWD-A6MF2H | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SONATA | L4 2.0L 2010-2018 | 6SP FWD-A6LF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| SONATA | L4 2.0L 2.4L 2010-2018 | 6SP FWD-A6MF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| STAREX | L4 1.4L 1.6L 1.7L 2014-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| TERRACAN | L4 2.0L 2015-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| TUCSON | L4 2.0L 2017-2018 | 8SP FWD-A8LF1 | CALL FOR PRICE | |||||
| TUCSON | L4 2.5L 2007-2018 | 5SP RWD-A5SR2 | £1,595 | £320 | £300 | £200 | £2,415.00 | £2,898.00 |
| TUCSON | L4 2.5L 2.9L V6 3.5L 2001-2011 | 4SP R/4WD-AW30-41LS | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| TUCSON | L4 2.0L V6 2.7L 2005-2017 | 4SP F/4WD-F4A42 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| TUCSON | L4 1.6L 2.0L 2.4L 2009-2018 | 6SP F/4WD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| TUCSON | L4 2.0L 2009-2018 | 6SP F/4WD-A6LF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| TUCSON | L4 2.0L 2010-2018 | 6SP FWD-A6LF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| TUCSON | L4 2.4L 2013-2018 | 6SP F/4WD-A6MF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VELOSTER | L4 1.4L 1.6L 1.7L 2015-2018 | 7SP F/4WD-D7UF1 | CALL FOR PRICE | |||||
| VELOSTER | L4 2.0L 2017-2018 | 8SP F/4WD-A8LF2 | CALL FOR PRICE | |||||
| VELOSTER | L4 2.0L 2018 | 8SP F/4WD-A8LF1 | CALL FOR PRICE | |||||
| VELOSTER | L4 1.6L 2011-2017 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VELOSTER | L4 1.6L 2011-2017 | 6SP FWD-D6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VELOSTER | L4 1.6L 2012-2017 | 6SP FWD-A6MF2 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VELOSTER | L4 1.6L 2014-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE | |||||
| VERACRUZ | L4 1.6L 2017-2018 | 7SP FWD-D7GF1 | CALL FOR PRICE | |||||
| VERACRUZ | L4 2.0L 2017-2018 | 8SP 4WD-D8UF1 | CALL FOR PRICE | |||||
| VERNA | L4 1.6L 2017-2018 | CVT FWD-GAMMA CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| VERNA | V6 3.0L 3.8L 2006-2015 | 6SP F/4WD-TF-81SC | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VERNA | V6 3.0L 2011-2015 | 6SP F/4WD-A6LF3 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VERNA | L4 1.3L 1.4L 1.5L 1.6L 2000-2011 | 4SP FWD-A4AF3 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| VERNA | L4 1.4L 1.6L 2007-2018 | 4SP FWD-A4CF1 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| VERNA | L4 1.6L 2010-2018 | 4SP FWD-A4CF2 | £1,495 | £290 | £300 | £200 | £2,285.00 | £2,742.00 |
| VERNA | L4 1.6L 2010-2011 | 6SP FWD-A6MF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| VERNA | L4 1.4L 1.6L 2011-2018 | 6SP FWD-A6GF1 | £1,895 | £320 | £300 | £200 | £2,715.00 | £3,258.00 |
| XCENT | L4 1.4L 2012-2018 | CVT FWD-KAPPA-CVT | £2,095 | £300 | £220 | £2,615.00 | £3,138.00 | |
| L4 1.6L 2015-2018 | 7SP FWD-D7UF1 | CALL FOR PRICE |
DISCLAIMER: Whilst every effort has been made to ensure the accuracy of the above information, mistakes can occur. Do not rely on this website entirely. Please check with a member of staff if there are any details which you may be relying on in making a purchasing decision.
Please note we are currently updating our price lists, so some prices may not be accurate. Please contact us to find out more.
How can we help you?
Choose JT Automatics and you’ll experience a level of service you’re probably not used to.
Please contact us using the details below or via the enquiry form.
- 01322 330 052
- info@jtautomatics.co.uk
- 10 Bilton Road Industrial Estate, Manor Road, Erith, Kent, DA8 2AN