As approved repairers for the AA, RAC, W.H.A., Motorcare, Warranty Direct, Warranty Wise and many more you can see that JT Automatics is one of the most respected names for quality, value and service in the capital.

Model | Engine | Transmission Type | Gearbox Price | Torque Converter Price | Remove & Refit Labour | Fluids | Total Price | Enquire |
HONDA ACCORD | L4 2.0-2.4L (2005-) | M91A/B97A/P79A | £1295.00 | £350.00 | £310.00 | £200.00 | Enquire | |
HONDA CIVIC | L4 1.3-1.8 (2005-) | CVT | £1295.00 | £350.00 | £310.00 | £200.00 | £2,155.00 (Exc Vat) £2,586.00 (Inc Vat) | Enquire |
HONDA CIVIC HYBRID | L4 L (2006-11) | SMLA/SPSA | £1295.00 | £410.00 | £310.00 | £250.00 | £2.265.00 (exc VAT) £2,718.00 (inc VAT) | Enquire |
HONDA CRV | L4 1.6L (2015-) | ZF 9HP48 | £1595.00 | £390.00 | £310.00 | £250.00 | £2,545.00 (exc VAT) £3.054.00 (inc VAT) | Enquire |
HONDA CRV | L4 2.4L (2005-15) | 5 SPEED | £1395.00 | £350.00 | £310.00 | £200.00 | £2.255.00 (exc VAT) £2.706.00 (inc VAT) | Enquire |
HONDA INASIGHT | L4 1.0-1.3L (2005-) | MTHA/SBLA | £1295.00 | £350.00 | £310.00 | £220.00 | £2,175.00 (exc VAT) £2,610.00 (inc VAT) | Enquire |
HONDA JAZZ | LL4 1.5 (03-08) | CVT (FWD) | £1295.00 | £350.00 | £310.00 | £220.00 | £2,175.00 (exc VAT) £2,610.00 (inc VAT) | Enquire |
DISCLAIMER: Whilst every effort has been made to ensure the accuracy of the above information, mistakes can occur. Do not rely on this web site entirely. Please check with a member of staff if there are any details which you may be relying on in making a purchasing decision.