Suzuki automatic gearbox repair
We're the No1 choice for Suzuki automatic gearbox repair
We’re so confident that we offer a superior automatic gearbox repairs service, most fitted by us come with a two-year or 24,000 mile warranty, while commercial transmissions include a one-year unlimited mileage warranty too.
Please note we are currently updating our price lists, so some prices may not be accurate. Please contact us to find out more.
Suzuki automatic gearbox repair – information and pricing
MODEL | ENGINE | TRANSMISSION TYPE | GEARBOX PRICE | TORQUE CONVERTER | REMOVE & REFIT | FLUIDS | TOTAL EX VAT | TOTAL INC VAT |
---|---|---|---|---|---|---|---|---|
ALIVIO | L4 1.6L 2014-2018 | 6SP FWD-AWF6F16 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
ALIVIO | L4 1.4L 2017-2018 | 6SP FWD-TF-70SC | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
ALTO | L3 0.7L 2004-2014 | 4SP F/4WD-JF405E | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
ALTO | L3 1.0L 2009-2018 | 4SP FWD-AW81-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
ESCUDO | L4 1.6L 2.0L 2.4L 1997-2018 | 4SP 4WD-03-72LE | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
ESCUDO | V6 2.7L 3.2L 2004-2015 | 5SP R/4WD-TB-50LS | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
EVERY | L3 0.7L 1998-2014 | 3SP R/4WD-A172 | CALL FOR PRICE | |||||
EVERY | L3 0.7L 1998-2018 | 4SP R/4WD-TW-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
GRAND VITARA | L4 1.8L 2.0L 2.4L V6 2.5L 2.7L 1999-2013 | 4SP R/4WD-03-72LE | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
GRAND VITARA | V6 2.5L 2000-2011 | 4SP R/4WD-AW30-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
GRAND VITARA | V6 2.7L 2009-2011 | 5SP R/4WD-TB-50LS | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
HUSTLER | L3 0.7L L3 1.0L L4 1.2L 2013-2018 | CVT F/4WD-RE0F11A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
HUSTLER | L4 1.2L 2017-2018 | 5SP F/4WD-AGS | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
HUSTLER | L3 1.0L 2017-2018 | 6SP FWD-AWF6F16 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
HUSTLER | L4 1.2L 2018 | 5SP FWD-ASG FOR HYBRID | CALL FOR PRICE | |||||
IGNIS | L4 1.2L 2016-2018 | 5SP FWD-AGS | CALL FOR PRICE | |||||
IGNIS | L3 1.0L L4 1.2L 2016-2018 | CVT F/4WD-RE0F11A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
IGNIS | L4 1.2L 2017-2018 | 5SP FWD-MS16 | £0.00 | £0.00 | ||||
IGNIS | L3 1.0L L4 1.6L 2017-2018 | 6SP FWD-AWF6F16 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
JIMNY | L3 0.7L L4 1.3L 1998-2018 | 4SP 4WD-A174 | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
JIMNY | L3 0.7L 1.0L L4 1.3L 1998-2018 | 4SP 4WD-TW-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
JIMNY | L3 0.7L 1.0L 2018 | 5SP 4WD-AGS FOR FR | CALL FOR PRICE | |||||
SWIFT | L4 1.2L 1.3L 1.5L 1997-2018 | 4SP FWD-AW80-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SWIFT | L4 1.6L 2001-2017 | 4SP FWD-AW60-41SN | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SWIFT | L4 1.2L 2007-2011 | CVT FWD-XA-10LN | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SWIFT | L3 1.0L L4 1.2L 1.3L 1.4L 2010-2018 | CVT F/4WD-RE0F11A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SWIFT | L4 1.4L 2011-2018 | 4SP FWD-JF414E | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SWIFT | L3 1.0L 2016-2018 | 6SP FWD-AWF6F16 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SWIFT | L4 1.2L 2017-2018 | 5SP FWD-ASG FOR HYBRID | CALL FOR PRICE | |||||
SX4 | L4 2.0L 2006-2012 | 4SP FWD-AF14 | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 | L4 2.0L 2011-2013 | CVT FWD-JF011E | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 S-CROSS | L4 1.6L 2013-2018 | CVT F/4WD-JF016E | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 S-CROSS | L4 1.6L 2013-2018 | CVT F/4WD-RE0F11A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 S-CROSS | L4 1.6L 2015-2018 | 6SP 4WD-C635 DDCT | CALL FOR PRICE | |||||
SX4 S-CROSS | L4 1.4L 2015-2018 | 6SP F/4WD-TF-70SC | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 S-CROSS | L3 1.0L 2016-2018 | 6SP F/4WD-AWF6F16 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 S-CROSS | L4 1.4L 2016-2018 | 6SP F/4WD-TF-60SN | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 SPORTY | L4 1.6L 2007-2014 | 4SP FWD-AW60-41SN | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SPORTY | L4 2.0L 2007-2014 | 4SP FWD-AW50-40LN | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SPORTY | L4 1.5L 2007-2014 | 4SP FWD-AW81-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SPORTY | L4 2.0L 2010-2014 | CVT FWD-RE0F10A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
SX4 SUV | L4 2.0L 2006-2014 | 4SP F/4WD-AW50-40LN | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SUV | L4 1.6L 2006-2014 | 4SP FWD-AW80-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SUV | L4 1.5L 1.6L 2006-2017 | 4SP F/4WD-AW81-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SUV | L4 1.8L 2008-2017 | 4SP FWD-AW60-41SN | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
SX4 SUV | L4 2.0L 2010-2014 | CVT FWD-RE0F10A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
WAGON R | L4 1.0L 1.3L 2000-2011 | 4SP F/4WD-AW81-40LS | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
WAGON R | L3 0.7L 2000-2012 | 4SP F/4WD-JF405E | £1,295 | £300 | £300 | £180 | £2,075.00 | £2,490.00 |
WAGON R | L4 1.4L 2009-2018 | 5SP FWD-AF514 | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
WAGON R | L3 0.7L 2010-2018 | CVT F/4WD-RE0F11A | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
WAGON R | L3 1.0L 2015-2018 | 5SP FWD-MS16 | CALL FOR PRICE | |||||
WAGON R | L3 0.7L 2018 | CVT F/4WD-AZO | £1,495 | £300 | £300 | £200 | £2,295.00 | £2,754.00 |
DISCLAIMER: Whilst every effort has been made to ensure the accuracy of the above information, mistakes can occur. Do not rely on this website entirely. Please check with a member of staff if there are any details which you may be relying on in making a purchasing decision.
Please note we are currently updating our price lists, so some prices may not be accurate. Please contact us to find out more.
How can we help you?
Choose JT Automatics and you’ll experience a level of service you’re probably not used to.
Please contact us using the details below or via the enquiry form.
- 01322 330 052
- jtautomatics@btconnect.com
- 10 Bilton Road Industrial Estate, Manor Road, Erith, Kent, DA8 2AN